Bi2 SL Air Inverter Slim and Ultraslim







Bi2 SL Air Inverter Slim and Ultraslim
Ventiloconvector for heating, cooling, dehumidification and filtration.

The Bi2® Airheats, cools, dehumidifies and filters the air in the home. The simplicity and ease of installation and maintenance is guaranteed by its integrated design, with a thickness of only 12.9 cm (on the ultraslim model). With innovative integrated multiset control, maximum comfort is always at hand. Bi2 AIR can be installed vertically on the wall or horizontally on the floor or ceiling.
Olimpia Splendid
Olimpia Splendid is an Italian company that since 1956, designs, manufactures and markets products for air conditioning, heating and air treatment. Their goal is to meet, every season, the needs of customers worldwide. Olimpia Splendid products are designed in the city of Brescia, where the research and development department that studies and tests each product is located. With the help of state-of-the-art machines and testing laboratories, equipped with 3 D printers, calorimetric cameras, anechoic cameras, as well as long-term durability testing cameras, the team of engineers and designers develops solutions to the highest standards. These Olimpia Splendid technological innovations are recognized and awarded IF DESIGN AWARDS and GOOD DESIGN.

Ventiloconvector Bi2 SL Air Inverter Slim and Ultraslim
Features
- Bi2 SL Air Inverter Slim and Ultraslim
- Heats, cools, dehumidifies and filters air.
- Integrated design with lower intake.
- Metal case, ABS side elements.
- Compact dimensions: minimum thickness 12.9cm (on the ultraslim model).
- Vntiloconvector range consisting of 5 power modules.
- Motor brushless DC.
- Monobloc body for comfortable maintenance.
- Fueling flap with motorized steel air.
- Anti-intrusion grids at air inlet and outlet.
- Filters removable placed on the air intake.
- Remote control provided (for TR control only).
- Available in colors: White RAL 9003
- Assembly on floor, wall or ceiling
- Tray condensate drain

Bi2 SL Air Inverter Slim and Ultraslim – components
Heat exchanger.
Tangential fan.
DC brushless electric motor.
Air exhaust flap and anti-intrusion delivery grid.
Condensate collection tray.
Front body in electro-galvanized sheet.
Anti-intrusion grid.
ABS sides.
Touch control on appliance (TR version).

TR COMMAND
-
- (Wireless Remote Control):
- Includes device touch control and wireless remote control. By means of a selection of buttons on the fan coil unit, remote control with remote control on the wall is possible (code chronothermostat. B0736, optional) or with household automation, via Modbus RS485 signal protocol
AR COMMAND (analog remote control):
- Analog control for universal remote control with wall controls or home automation systems, via 0-10V or 4-speed digital signal.
Olimpia Splendid integrated systems
- A year-round temperature control cycle through Olimpia Splendid integrated systems, heating, cooling, dehumidification, air treatment and domestic hot water production. Everything necessary for home comfort, 365 days a year, included in one system: simple, efficient, integrated. SiOS simplifies design and installation operations, as well as use or maintenance interventions of all products for home comfort.
- SiOS Control is a new management system that allows the maintenance of home installations in a simple way, intuitive and customizable. It also offers individual control on components such as: heat pump, fan coil units and radiators, underfloor heating, radiators. SiOS control can be accessed either from the home control panel or remotely, via the web platform (Cloud) or the smartphone application.

Manufacturer’s page: Olimpia Splendid
Brochure (EN): Bi2_SL_Air_inverter
| Greutate | 160 kg |
|---|---|
| Dimensiuni | 89 × 52 × 36 cm |
Date tehnice
| MODEL | – | – | – | – | 200 | 400 | 600 | 800 | 1000 | 1400 | 1600 |
| Ventiloconvector SL (with TR command) | – | – | – | code. | 01851 | 01852 | 01853 | 01854 | 01855 | 02048 | 02050 |
| Ventiloconvector SL (with AR command) | – | – | – | code. | 01767 | 01768 | 01769 | 01770 | 01771 | 02049 | 02051 |
| Fan speed | – | – | – | – | minimum | average | maximum | minimum | average | maximum | minimum | average | maximum | minimum | average | maximum | minimum | average | maximum | minimum | average | maximum | minimum | average | maximum |
| Total power in cooling mode | a27/19 – w7/12 | (a) | (E) | kW | 0.38 | 0.71 | 0.82 | 0.91 | 1.34 | 1.74 | 1.50 | 2.10 | 2.54 | 1.98 | 2.69 | 3.29 | 2.17 | 3.25 | 3.78 | 3.05 | 3.78 | 4.45 | 3.28 | 4.09 | 4.85 |
| Sensitive power in cooling mode | a27/19 – w7/12 | (a) | (E) | kW | 0.26 | 0.50 | 0.64 | 0.65 | 1.02 | 1.25 | 1.10 | 1.56 | 1.94 | 1.54 | 2.09 | 2.54 | 1.71 | 2.42 | 2.98 | 2.14 | 2.69 | 3.20 | 2.30 | 2.90 | 3.50 |
| Fluid flow | a27/19 – w7/12 | (a) | l/h | 66.2 | 123.3 | 142.9 | 157.6 | 232.0 | 302.5 | 259.2 | 363.1 | 440.3 | 341.9 | 464.7 | 570.0 | 374.8 | 561.4 | 654.8 | 525.6 | 652.4 | 769.9 | 565.2 | 706 | 839.2 | |
| Cooling circuit load loss | a27/19 – w7/12 | (a) | (E) | kPa | 3.8 | 10.6 | 13.1 | 2.4 | 5.5 | 8.2 | 7.5 | 14.2 | 19 | 7.3 | 13.8 | 18.7 | 5.7 | 13.1 | 18.2 | 19 | 27.8 | 37.2 | 20.9 | 30.8 | 41 |
| Total power in heating mode | a20/15 – w50/- | (b) | (E) | kW | 0.64 | 0.84 | 1.05 | 1.25 | 1.65 | 2.31 | 1.75 | 2.56 | 3.12 | 2.21 | 3.10 | 4.10 | 3.05 | 3.77 | 4.67 | 3.61 | 4.53 | 5.50 | 3.85 | 4.87 | 5.90 |
| Fluid flow | a20/15 – w50/- | (b) | – | l/h | 66.2 | 123.3 | 142.9 | 157.6 | 232.0 | 302.5 | 259.2 | 363.1 | 440.3 | 341.9 | 464.7 | 570.0 | 374.8 | 561.4 | 654.8 | 525.6 | 652.4 | 769.9 | 565.2 | 706 | 839.2 |
| Heating circuit load loss | a20/15 – w50/- | (b) | (E) | kPa | 3.2 | 8.8 | 10.9 | 2.0 | 4.6 | 6.8 | 6.2 | 11.8 | 15.8 | 6.1 | 11.5 | 15.5 | 4.7 | 10.9 | 15.1 | 16.2 | 23.7 | 31.7 | 19.4 | 28.6 | 35.7 |
| Total power in heating mode | a20/15 – w45/40 | (c) | (E) | kW | 0.54 | 0.70 | 0.88 | 1.06 | 1.39 | 1.94 | 1.46 | 2.14 | 2.60 | 1.85 | 2.60 | 3.44 | 2.56 | 3.16 | 3.91 | 3.07 | 3.87 | 4.70 | 3.28 | 4.16 | 5.05 |
| Fluid flow | a20/15 – w45/40 | (c) | l/h | 91.9 | 119.9 | 150.0 | 181.9 | 238.1 | 330.3 | 250.6 | 365.7 | 444.6 | 316.6 | 444.8 | 587.9 | 438.1 | 541.0 | 668.5 | 527.1 | 663.4 | 803.9 | 563.1 | 713 | 863.6 | |
| Heating circuit load loss | a20/15 – w45/40 | (c) | (E) | kPa | 5.7 | 8.8 | 12.2 | 2.9 | 4.8 | 7.9 | 5.8 | 11.8 | 16.0 | 4.1 | 8.9 | 14.2 | 6.4 | 9.8 | 13.9 | 17.1 | 25.8 | 35.5 | 20.2 | 30.8 | 38.8 |
| Absorbed power | – | – | (E) | W | 5 | 7 | 11 | 6 | 9 | 19 | 7 |11 | 20 | 8 | 12 | 24 | 9 | 14 | 27 | 6 | 13 | 26 | 6 | 15 | 29 |
| Sound power Lw (A) | – | – | (E) | dB(A) | 38 | 45 | 52 | 39 | 46 | 53 | 41 | 47 | 53 | 42 | 48 | 54 | 42 | 48 | 54 | 38 | 49 | 54 | 39 | 50 | 55 |
| Sound pressure Lp (A) | – | (d) | – | dB(A) | 29 | 36 | 43 | 30 | 37 | 44 | 32 | 38 | 44 | 33 | 39 | 45 | 33 | 39 | 45 | 30 | 41 | 46 | 31 | 42 | 47 |
| Airflow | – | (f) | – | m3/h | 100 | 130 | 160 | 190 | 250 | 320 | 280 | 360 | 460 | 350 | 450 | 575 | 400 | 510 | 650 | 460 | 610 | 765 | 490 | 655 | 820 |
| Water content | – | – | – | l | 0.47 | 0.8 | 1.13 | 1.46 | 1.8 | 2.33 | 2.5 |
| Maximum operating pressure | – | – | – | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Hydraulic fittings | – | – | – | inches | Eurocone 3/4 | Eurocone 3/4 | Eurocone 3/4 | Eurocone 3/4 | Eurocone 3/4 | Eurocone 3/4 | Eurocone 3/4 |
| Electricity supply | – | – | – | V/ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |


